| 000 | 02870cam a22003737i 4500 | ||
|---|---|---|---|
| 999 |
_c4389 _d4389 |
||
| 001 | 18230477 | ||
| 005 | 20250903123110.0 | ||
| 008 | 140717t20142014moua bf 001 0 eng | ||
| 010 | _a 2014395669 | ||
| 016 | 7 | _2Uk | |
| 020 | _a9780323089494 | ||
| 040 |
_aKyU _beng _cKyU _dKyUL |
||
| 050 | 0 | 0 |
_aRB 38.2 _b.P34 2014 |
| 082 | 0 | 4 | _aRB 38.2 .P34 2014 |
| 100 | 1 |
_aPagana, Kathleen Deska, _d1952- _eauthor. |
|
| 245 | 1 | 0 |
_aMosby's manual of diagnostic and laboratory tests / _cPagana Kathleen Deska |
| 246 | 3 | 0 | _aManual of diagnostic and laboratory tests |
| 250 | _aFifth edition. | ||
| 260 |
_aCanada _bElsevier _c2014 |
||
| 300 |
_axx, 1180 pages : _billustrations ; _c24 cm |
||
| 500 | _aPrevious edition: 2010. | ||
| 504 | _aIncludes bibliographical references (pages 1132-1134) and index. | ||
| 505 | 0 | _aGuidelines for proper test preparation and performance -- Blood studies -- Electrodiagnostic tests -- Endoscopic studies -- Fluid analysis studies -- Manometric studies -- Microscopic studies and associated testing -- Nuclear scanning -- Stool tests -- Ultrasound studies -- Urine studies -- X-ray studies -- Miscellaneous studies. | |
| 520 | _aThis reference handbook offers clear, concise coverage of over 700 of the most commonly performed diagnostic and laboratory tests -including 39 new to this edition. Trusted authors, Kathleen Pagana, PhD, RN and Timothy Pagana, MD, FACS, bring together a comprehensive collection of full color designs, illustrations and photos to show exactly how various tests are performed. Related tests are grouped by chapter and presented in a consistent format to facilitate a full understanding of each type of diagnostic test. New to this edition: NEW! Unique front section on coding for diagnostic and laboratory tests (ICD-10) provides explanations of the coding requirements and challenges for diagnostic testing along with codes for all tests in the manual. NEW! 39 of the most current laboratory and diagnostic tests have been added to this new edition to reflect current best practices. NEW! Updated photographs and illustrations reflect the latest changes in testing equipment.-- | ||
| 650 | 0 |
_aDiagnosis, Laboratory _vHandbooks, manuals, etc. _2Health Science _xSchool of Health Sciences |
|
| 650 | 0 |
_aDiagnosis, Radioscopic _vHandbooks, manuals, etc. _2Health Science _xSchool of Health Sciences |
|
| 650 | 0 |
_aReference values (Medicine) _vHandbooks, manuals, etc. _2Health Science _xSchool of Health Sciences |
|
| 650 | 1 | 2 |
_aClinical Laboratory Techniques _vHandbooks. _2Health Science _xSchool of Health Sciences |
| 650 | 2 | 2 |
_aDiagnostic Tests, Routine _vHandbooks. _2Health Science _xSchool of Health Sciences |
| 700 | 1 |
_aPagana, Timothy James, _d1949- _eeditor. |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cLLB |
||