| 000 | 04136cam a2200313 a 4500 | ||
|---|---|---|---|
| 999 |
_c4019 _d4019 |
||
| 001 | 17197335 | ||
| 003 | OSt | ||
| 005 | 20250806090942.0 | ||
| 008 | 120306s2012 enka b 001 0 eng | ||
| 010 | _a 2012002684 | ||
| 020 | _a9780521191548 (hbk.) | ||
| 020 | _a9780521139298 (pbk.) | ||
| 040 |
_aKyUL _cKyU |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aQH541.15 _bD46 2012 |
| 082 | 0 | 0 |
_a363.17/63 _223 |
| 245 | 0 | 0 |
_aDesign and analysis of long-term ecological monitoring studies / _cedited by Robert A. Gitzen ... [et al.]. |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c2012. |
||
| 300 |
_axxiv, 560 p. : _bill. ; _c26 cm. |
||
| 504 | _aIncludes bibliographical references (p. [509]-552) and index. | ||
| 505 | 0 | _asection I. Overview -- Ecological monitoring : The heart of the matter / Robert A. Gitzen and Joshua J. Millspaugh -- An overview of statistical considerations in long-term monitoring / Joel H. Reynolds -- Monitoring (that) matters / Douglas H. Johnson -- Maximizing the utility of monitoring to the adaptive management of natural resources / William L. Kendall and Clinton T. Moore -- section II. Survey design -- Spatial sampling designs for long-term ecological monitoring / Trent McDonald -- Spatially balanced survey designs for natural resources / Anthony R. Olsen, Thomas M. Kincaid and Quinn Payton -- The role of monitoring design in detecting trend in long-term ecological monitoring studies / N. Scott Urquhart -- Estimating variance components and related parameters when planning long-term monitoring programs / John R. Skalski -- Variance components estimation for continuous and discrete data, with emphasis on cross-classified sampling designs / Brian R. Gray -- Simulating future uncertainty to guide the selection of survey designs for long-term monitoring / Steven L. Garman, E. William Schweiger, and Daniel J. Manier -- | |
| 505 | 0 | _asection III. Data analysis -- Analysis options for estimating status and trends in long-term monitoring / Jonathan Bart and Hawthorne L. Beyer -- Analytical options for estimating ecological thresholds : statistical considerations / Song S. Qian -- The treatment of missing data in long-term monitoring programs / Douglas H. Johnson and Michael B. Soma -- Survey analysis in natural resource monitoring programs with a focus on cumulative distribution functions / Thomas M. Kincaid and Anthony R. Olsen -- Structural equation modeling and the analysis of long-term monitoring data / James B. Grace, Jon E. Keeley Darren J. Johnson, and Kenneth A. Bollen -- section IV. Advanced issues and applications -- GRTS and graphs : monitoring natural resources in urban landscapes / Todd R. Lookingbill, John Paul Schmit, and Shawn L. Carter -- Incorporating predicted species distribution in adaptive and conventional sampling designs / David R. Smith, Lei Yuancai, Christopher A. Walter, and John A. Young -- Study design and analysis options for demographic and species occurrence dynamics / Darryl I. MacKenzie -- Dealing with incomplete and variable detectability in multi-year, multi-site monitoring of ecological populations / Sarah J. Converse and J. Andrew Royle -- Optimal spatio-temporal monitoring designs for characterizing population trends / Mevin B. Hooten, Beth E. Ross, and Christopher K. Wikle -- Use of citizen-science monitoring for pattern discovery and biological inference / Wesley M. Hochachka, Daniel Fink, and Benjamin Zuckerberg -- section V. Conclusion -- Institutionalizing an effective long-term monitoring program in the US National Park Service / Steven G. Fancy and Robert E. Bennetts -- Choosing among long-term ecological monitoring programs and knowing when to stop / Hugh P. Possingham, Richard A. Fuller, and Liana N. Joseph. | |
| 650 | 0 |
_aEnvironmental monitoring. _2Statistics _xSchool of Pure and Applied Sciences |
|
| 650 | 0 |
_aEcology _xSchool of Pure and Applied Sciences _2Statistics |
|
| 700 | 1 |
_aGitzen, Robert A., _d1968- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cLLB |
||