| 000 | 02343cam a22003377i 4500 | ||
|---|---|---|---|
| 999 |
_c3281 _d3281 |
||
| 001 | 16948065 | ||
| 003 | OSt | ||
| 005 | 20250925150042.0 | ||
| 008 | 110906s2011 enka b 001 0 eng | ||
| 010 | _a 2011283893 | ||
| 020 | _a9780857291530 (alk. paper) | ||
| 020 | _z9780857291547 (e-ISBN) | ||
| 040 |
_aDLC _beng _erda _cKyUL |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aT 385 _b.V56 2011 |
| 082 | _aT 385 .V56 2011 | ||
| 100 | 1 |
_aVince, John _q(John A.), _eauthor. |
|
| 245 | 1 | 0 |
_aRotation Transforms for Computer Graphics / _cJohn Vince. |
| 264 | 1 |
_aLondon : _bSpringer, _c[2011] |
|
| 300 |
_axvi, 232 pages : _billustrations ; _c25 cm |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_aunmediated _bn _2rdamedia |
||
| 338 |
_avolume _bnc _2rdacarrier |
||
| 504 | _aIncludes bibliographical references (page 229) and index. | ||
| 505 | 0 | _aIntroduction -- Complex numbers -- Vectors -- Matrices -- Quaternions -- Multivectors -- Rotation transforms in the plane -- Frames of reference in the plane -- Rotation transforms in space -- Frames of reference in space -- Quaternion transforms in space -- Bivector rotors -- Conclusion. | |
| 520 | _a"Rotation transforms are used everywhere in computer graphics from rotating pictures in editing software, to providing an arbitrary view of a 3D virtual environment. Although the former is a trivial operation, the latter can be a challenging task. Rotation Transforms for Computer Graphics covers a wide range of mathematical techniques used for rotating points and frames of reference in the plane and 3D space. It includes many worked examples and over 100 illustrations that make it essential reading for students, academics, researchers and professional practitioners. The book includes introductory chapters on complex numbers, matrices, quaternions and geometric algebra, and further chapters on how these techniques are employed in 2D and 3D computer graphics. In particular, matrix and bivector transforms are developed and evaluated to rotate points in a fixed frame of reference, and vice versa"--P. [4] of cover. | ||
| 650 | 0 |
_aComputer graphics. _2Computer Science _xSchool of Pure and Applied Sciences |
|
| 906 |
_a7 _bcbc _corigres _d4 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cLLB |
||