| 000 | 01810cam a2200373 a 4500 | ||
|---|---|---|---|
| 999 |
_c3175 _d3175 |
||
| 001 | 15933558 | ||
| 003 | OSt | ||
| 005 | 20250222154038.0 | ||
| 008 | 091006s2010 maua b 001 0 eng d | ||
| 010 | _a 2009938648 | ||
| 020 | _a9780495105275 (hbk.) | ||
| 020 | _a0495105279 (hbk.) | ||
| 020 | _a9780495110842 (pbk., intl ed.) | ||
| 020 | _a0495110841 (pbk., intl ed.) | ||
| 035 | _a(OCoLC)ocn433453665 | ||
| 040 |
_aKyUL _cKyUL _dKyUL _dFDA _dYDXCP _dBTCTA _dY6I _dHEBIS _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHA 31.2 _b.L64 2010 |
| 082 | _aHA 31.2 .L64 2010 | ||
| 100 | 1 |
_aLohr, Sharon L., _d1960- |
|
| 245 | 1 | 0 |
_aSampling : _bdesign and analysis / _cSharon L. Lohr. |
| 250 | _a2nd ed. | ||
| 260 |
_aBoston, Mass. : _bBrooks/Cole, _cc2010. |
||
| 300 |
_axi, 596 p. : _bill. ; _c25 cm. |
||
| 500 | _a"Advanced series"--Cover. | ||
| 504 | _aIncludes bibliographical references (p. 563-586) and indexes. | ||
| 505 | 0 | _aIntroduction -- Simple probability samples -- Stratified sampling -- Ratio and regression estimation -- Cluster sampling with equal probabilities -- Sampling with unequal probabilities -- Complex surveys -- Nonresponse -- Variance estimation in complex surveys -- Categorical data analysis in complex surveys -- Regression with complex survey data -- Two-phase sampling -- Estimating population size -- Rare populations and small area estimation -- Survey quality -- Probability concepts used in sampling. | |
| 650 | 0 | _aSampling (Statistics) | |
| 650 | 0 | 7 |
_aStichprobe. _2Research Methods _xSchool of Business and Education |
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cLLB |
||